MINOX srl
Fastened tank
Ideal containers for storage, transport and handling of olive oil and other liquid foodstuffs and not only, in large quantities. They are equipped with a range of optional accessories.
Technical specifications
Â
- Stainless steel AISI 304 BA
- Dust cap
- Welded ring for mounting taps and fittings included
- Available in the versions of 50 l to 500 l
- Polished finish.
Capacity | Code | D | d | H | Tap fitting |
---|---|---|---|---|---|
(lt) | (mm) | (mm) | (mm) | (*) | |
50 | CDC 10050 | 395 | 370 | 520 | 1/2 |
75 | CDC 10075 | 395 | 370 | 690 | 1/2 |
100 | CDC 10100 | 477 | 453 | 665 | 1/2 |
150 | CDC 10150 | 528 | 504 | 806 | 1/2 |
200 | CDC 10200 | 584 | 560 | 865 | 1/2 |
300 | CDC 10300 | 667 | 637 | 966 | 1/2 |
400 | CDC 10400 | 766 | 726 | 960 | 3/4 |
500 | CDC 10500 | 766 | 726 | 1210 | 3/4 |
- Sizes are given in mm
- D - Diameter container
- d - Cap opening diameter
- H - Geight container
Accessoires
Painted base
Capacity | Code | Diameter | Height |
---|---|---|---|
50/70 | PDI 10002 | 380 | 360 |
100 | PDI 10003 | 460 | 400 |
Galvanized base
Capacity | Code | Diameter | Height |
---|---|---|---|
50/70 | PDZ 10050 | 380 | 400 |
100 | PDZ 10100 | 460 | 400 |
150 | PDZ 101510 | 510 | 400 |
200 | PDZ 10200 | 570 | 400 |
300 | PDZ 10300 | 650 | 400 |
400 | PDZ 10400 | 740 | 400 |
500 | PDZ 10500 | 740 | 400 |
Stainless steel base
Capacity | Code | Diameter | Height |
---|---|---|---|
50/70 | PDZ 10050 | 380 | 400 |
100 | PDZ 10100 | 460 | 400 |
150 | PDZ 101510 | 510 | 400 |
200 | PDZ 10200 | 570 | 400 |
300 | PDZ 10300 | 650 | 400 |
400 | PDZ 10400 | 740 | 400 |
500 | PDZ 10500 | 740 | 400 |
Kit Pneumatic float
Capacity | Code | Cap opening diameter |
---|---|---|
50/70 | GAL 10009 | 350 |
100 | GAL 10011 | 437 |
150 | GAL 12016 | 480 |
200 | GAL 12030 | 540 |
300 | GAL 10012 | 610 |
400/500 | GAL 10012 | 700 |
Stainless steel handle tap
Capacity | Code | Tap fitting |
---|---|---|
50/70/100/150/200/300 | RBN 10016 | 1/2 |
400/500 | RBN 10018 | 3/4 |
Stainless steel knob tap
Capacity | Code | Tap fitting |
---|---|---|
50/70/100/150/200/300 | RBN 12005 | 1/2 |
400/500 | RBN 12009 | 3/4 |
Nickel handle tap
Capacity | Code | Tap fitting |
---|---|---|
50/70/100/150/200/300 | RBN 10004 | 1/2 |
400/500 | RBN 10003 | 3/4 |
Stainless steel valve
Capacity | Code | Tap fitting |
---|---|---|
400/500 | VLV10005 | 3/4 |
Nichel Valve
Capacity | Code | Tap fitting |
---|---|---|
400/500 | VLV10004 | 3/4 |
Curved plastic neck
Capacity | Code | Tap fitting |
---|---|---|
400/500 | CLL10002 | - |